10.7 Document Tag Logs
Document tag logs record the addition of document tags and classifications, including logs triggered by document tag policies and manual additions by clients.
Select Sensitive Information → Document Tag Logs to view these logs. The recorded attributes include:
| Attribute Name | Description | 
| Type | The type of document tag operation, including creation, modification, or manual setting. | 
| Time | The time when the document tag or classification was added. | 
| Document Tag | The content of the added document tag. | 
| Document Classification | The added document classification. | 
| File Name | The name of the file. | 
| Path | The location of the file. | 
| File Size | The size of the file. | 
| Document ID | A unique identifier automatically assigned when a document tag or classification is added. | 
 
By default, the system displays all document tag logs. Administrators can also apply various filters for targeted queries.
| Query Criteria | Description | 
| Time and Range | Standard query filters. | 
| Operation Type | By default, all types are included. You can select one or more types from the dropdown, including creation, modification, or manual setting. | 
| Document Tag | The content of the document tag. | 
| Document Classification | The classification range of the file. | 
| Path | The file's location. | 
| Size | The file size range. | 
| Document Name | The name of the file. | 
| Document ID | A unique identifier automatically assigned when a document tag is added. You can use this ID to retrieve all logs related to the document. | 
 
Don't see what you're looking for?